Back to all Features

Each week PrepKC will give stat leaders based on season totals. Below are the leaders on each side of the state line including all games played through Oct. 12.

These leaders are based on the schools that use the Digital Scout stat system or submit their stats to PrepsKC.

Kansas

Rushing

Name School Games Att Yards Avg TD YPG
Bryce Krone Bonner Springs 6 122 1281 10.5 17 213.5
Cooper Cunningham Tonganoxie 6 146 1260 8.6 10 210
Arland Bruce IV Olathe North 6 169 1234 7.3 21 205.7
Tyler Bowden Lawrence Free State 6 125 1063 8.5 14 177.2
Tyron "Tank" Young St. Thomas Aquinas 6 97 940 9.7 16 156.7
Devin Neal Lawrence 6 110 856 7.8 14 142.7
Michael Tujague St. James Academy 6 134 726 5.4 7 121
Brison Cobbins Bishop Miege 6 133 699 5.3 14 116.5
Riley Cummings Blue Valley West 6 129 639 5 10 106.5
Tayezhan Crough Gardner-Edgerton 6 48 590 12.3 5 98.3

Passing

Name School Games Comp Att YDS TD INT YPG CMP%
Chase Torkelson Basehor-Linwood 6 131 236 1657 14 8 276.2 55.50%
Ty Black Shawnee Mission Northwest 6 126 185 1575 13 4 262.5 68.10%
Timothy Dorsey Bishop Miege 6 89 148 1360 14 4 226.7 60.10%
Lawrence Jackson Dooley 6 151 85 1349 9 2 224.5 56.00%
Tanner Curry Blue Valley Southwest 6 131 218 1275 7 10 212.5 60.10%
Henry Martin Blue Valley North 6 114 212 1187 9 3 197.8 53.80%
Jake Wolff Blue Valley 6 77 145 1124 10 5 187.3 53.10%
Cooper Marsh Mill Valley 6 58 123 1029 12 8 171.5 47.20%
Blake Poje Tonganoxie 6 67 110 987 10 6 164.5 60.90%
Johnathan Tapia Bonner Springs 6 53 91 877 6 2 146.2 58.20%

Receiving

Name School Games REC YDS AVG TD YPG
Ty Lindenman Shawnee Mission Northwest 6 44 912 20.7 10 152
Shawn Hendershot Blue Valley North 6 44 593 13.5 5 98.8
Chris McGee Lawrence 6 30 546 18.2 3 91
Ethan Huber Basehor-Linwood 6 38 546 14.4 5 91
Daniel Jackson Bishop Miege 6 32 530 16.6 7 88.3
David Brown Blue Valley West 6 34 509 15 3 84.8
Kyrun Jackson Sumner 6 29 475 16.4 5 79.1
Elijah Tyner Tonganoxie 6 25 472 18.9 2 78.7
Tristen Everard Blue Valley Southwest 6 48 432 9 2 72
Phillipe Wesley Bishop Miege 6 25 413 16.5 5 68.8

Missouri
Rushing 

Name School Games Att Yards Avg TD YPG
Jace Reynolds Harrisonville 7 190 1213 6.4 9 173.3
Garrett Laughlin Kearney 7 180 1117 6.2 7 159.6
Jeremy Brown North Kansas City 7 135 934 6.9 12 133.4
Gabe Shanklin Raymore-Peculiar 7 112 922 8.2 12 131.7
Brandon Gluhm Excelsior Springs 7 162 922 5.7 19 131.7
Cris Ferrer Center 6 81 863 10.6 11 143.8
Luke Malizzi Odessa 7 102 853 8.4 14 121.9
Tyler Paul Lathrop 6 47 812 17.3 17 135.3
Montre Moore Winnetonka 7 106 793 7.5 7 113.3
Quentin Fontenot Blue Springs 7 80 782 9.8 9 111.7

Passing

Name School Games CMP ATT YDS TD INT YPG CMP%
Matt Suchanick Park Hill South 7 111 199 1743 19 7 249 55.80%
Darrias Pearsall Lee's Summit 7 125 198 1619 15 6 231.9 63.13%
Christopher Ruhnke Platte County 7 105 190 1433 12 3 204.7 55.30%
Jake Van Dyne Liberty North 7 78 124 1361 12 1 194.4 62.90%
Jovan Satterwhite Winnetonka 7 70 158 1257 12 4 179.6 44.30%
Sammy Cooper Lee's Summit West 7 96 160 1227 12 11 175.3 60.00%
Josey Meierarend Odessa 7 57 82 1195 20 1 170.7 69.50%
Grayson Sprouse Summit Christian 7 69 128 1194 19 1 170.6 53.90%
Max Conard Blue Springs South 7 91 188 1028 11 6 146.9 48.40%
Anthony Hall Park Hill 7 87 176 1028 10 10 146.9 49.40%


Receiving

Name School Games REC YDS AVG TD YPG
Chol Ater St. Joseph Benton 7 42 616 14.7 6 88
Anthony Triplett Winnetonka 7 31 587 18.9 5 83.9
Gaige Warren Park Hill South 7 44 580 13.2 9 82.9
Ramon Shelton Staley 7 35 555 15.9 9 79.3
Dayton Mitchell Platte County 7 32 521 16.3 6 74.4
Luke Grimm Raymore-Peculiar 7 20 497 24.9 6 71
Jaylin Noel Park Hill 7 30 478 15.9 6 68.3
Trevor Kardell Lee's Summit West 7 33 466 14.1 4 66.6
Luke Mathews Liberty North 7 15 452 30.1 5 64.6
Cooper Willich Blue Springs 7 29 441 15.2 6 63