Back to all Features

Each week PrepKC will give stat leaders based on season totals. Below are the leaders on each side of the state line including all games played through Nov. 9.

These leaders are based on the schools that use the Digital Scout stat system or submit their stats to PrepsKC.

Kansas

Rushing

Name School Games Att Yards Avg TD YPG
Bryce Krone Bonner Springs 10 258 2452 9.5 31 245.2
Arland Bruce IV Olathe North 10 266 2031 7.6 36 203.1
Cooper Cunningham Tonganoxie 10 227 2006 8.8 25 200.6
Tyler Bowden Lawrence Free State 9 178 1731 9.7 24 192.3
Tyron "Tank" Young St. Thomas Aquinas 9 187 1640 8.8 25 182.2
Devin Neal Lawrence 9 192 1403 7.3 22 155.9
Anthony Favrow Olathe West 10 179 1324 7.4 16 132.4
Michael Tujague St. James Academy 10 196 1059 5.4 9 105.9
Riley Cummings Blue Valley West 10 190 1032 5.4 13 103.2
Tyler Green Mill Valley 10 135 1014 7.5 11 101.4

Passing

Name School Games Comp Att YDS TD INT YPG CMP%
Ty Black Shawnee Mission Northwest 10 214 331 2708 24 9 270.8 64.70%
Chase Torkelson Basehor-Linwood 9 192 337 2483 22 13 275.9 57.00%
Timothy Dorsey Bishop Miege 10 127 206 2256 29 5 225.6 61.70%
Jackson Dooley Lawrence 9 133 228 1995 13 4 221.9 58.00%
Henry Martin Blue Valley North 10 183 314 1941 22 7 194.1 58.30%
Mikey Pauley Blue Valley Northwest 9 146 295 1861 15 20 206.8 49.50%
Jake Wolff Blue Valley 10 126 238 1768 13 7 176.8 52.90%
Tanner Curry Blue Valley Southwest 10 186 304 1752 14 12 175.2 61.20%
Cooper Marsh Mill Valley 10 93 185 1614 19 11 161.4 50.30%
Blake Poje Tonganoxie 10 102 175 1518 18 6 151.8 58.30%

Receiving

Name School Games REC YDS AVG TD YPG
Ty Lindenman Shawnee Mission Northwest 10 72 1491 20.7 19 149.1
Daniel Jackson Bishop Miege 10 55 1146 20.8 19 114.6
Chris McGee Lawrence 9 55 900 16.4 5 100
David Brown Blue Valley West 10 51 820 16.1 7 82
Shawn Hendershot Blue Valley North 10 59 816 13.8 9 81.6
Evan Ranallo Blue Valley Northwest 9 42 815 19.4 7 90.6
Kyrun Jackson Sumner 9 45 796 17.7 7 88.4
Ethan Huber Basehor-Linwood 9 53 701 13.2 5 77.9
Phillipe Wesley Bishop Miege 10 34 632 18.6 8 63.2
Connor Younger Basehor-Linwood 9 44 603 13.7 5 67

Missouri

Rushing

Name School Games Att Yards Avg TD YPG
Jace Reynolds Harrisonville 11 297 2015 6.8 17 183.2
Brandon Gluhm Excelsior Springs 11 281 1588 5.7 28 144.4
Jeremy Brown North Kansas City 10 232 1488 6.4 19 148.8
Garrett Laughlin Kearney 10 243 1470 6 13 147
Luke Malizzi Odessa 11 174 1377 7.9 21 125.2
Lucas Eckles Summit Christian 11 110 1274 11.6 23 115.8
Tyler Paul Lathrop 10 73 1272 17.4 25 127.2
Chase Spoonemore Savannah 11 120 1220 10.2 22 110.9
Gabe Shanklin Raymore-Peculiar 11 180 1192 6.6 13 108.4
Andrew Stephens Lawson 11 168 1178 7 17 107.1

Passing

Name School Games CMP CMP YDS TD INT YPG CMP%
Matt Suchanick Park Hill South 10 168 302 2529 24 11 252.9 55.60%
Christopher Ruhnke Platte County 11 159 304 2258 18 7 205.3 52.30%
Darrias Pearsall Lee's Summit 10 167 266 2192 20 10 219.2 62.80%
Jake Van Dyne Liberty North 11 132 204 2021 20 3 183.7 64.70%
Jovan Satterwhite Winnetonka 10 121 242 2006 16 5 200.6 50.00%
Max Conard Blue Springs South 11 151 307 1907 21 11 173.4 49.20%
Josey Meierarend Odessa 11 97 139 1864 28 2 169.5 69.80%
Anthony Hall Park Hill 11 125 277 1620 14 13 147.3 45.10%
Grayson Sprouse Summit Christian 11 103 175 1612 24 4 146.5 58.90%
Conrad Hawley Raymore-Peculiar 11 85 155 1576 17 4 143.3 54.80%

Receiving

Name School Games REC YDS AVG TD YPG
Anthony Triplett Winnetonka 10 48 926 19.3 6 92.6
D'Vontae Key Raytown 10 45 922 20.5 9 92.2
Luke Grimm Raymore-Peculiar 11 37 844 22.8 9 76.7
Gaige Warren Park Hill South 10 61 803 13.2 9 80.3
Chol Ater St. Joseph Benton 11 59 791 13.4 7 71.9
Dayton Mitchell Platte County 11 52 784 15.1 8 71.3
Jaylin Noel Park Hill 11 43 742 17.3 9 67.5
Jason Essex Winnetonka 10 46 692 15 9 69.2
Cooper Willich Blue Springs 11 47 636 13.5 7 57.8
Ramon Shelton Staley 10 41 629 15.3 10 62.9