Back to all Features
A No. 1 takes a tumble

Week 7 results for the ranked teams in the Missouri Media Rankings.

 

CLASS 6

1. Lee’s Summit North (7-0) def. Liberty (4-3), 38-20

2. Liberty North (6-1) def. Blue Springs South (0-6), 38-26

3. DeSmet (7-0) def. Class 5 St. Mary’s Southside (2-5), 26-0

T4. Nixa (7-0) def. Class 5 Willard (3-4), 47-14

T4. Rockhurst (6-1) def. Blue Springs (2-5), 14-10

6. CBC (5-2) def. Vianney (2-5), 56-7

7. Oak Park (7-0) def. Class 5 North Kansas City (2-5), 43-6

8. Jackson (7-1) def. Class 4 Confluence Prep (2-5), 70-0

9. Lee’s Summit West (7-0) def. Raymore-Peculiar (3-4), 31-7

10. Seckman (7-0) def. Pattonville (4-3), 28-3

 

CLASS 5

1. Cardinal Ritter (7-0) def. Class 2 Lift for Life (3-4), 32-0

2. Webb City (5-2) lost to Carthage (4-3), 20-13

3. Grain Valley (6-1) def. Class 6 Columbia Hickman (0-6), 42-18

4. Jefferson City Helias (6-1) def. Class 4 Jefferson City (4-3), 24-6

5. Lebanon (7-0) def. Class 4 West Plains (3-4), 52-14

6. Rockwood Summit (7-0) def. Class 6 Oakville (4-3), 49-7

7. Republic (6-1) def. Branson (3-4), 35-25

8. MICDS (6-1) def. Class 3 Lutheran South (1-6), 48-7

9. Eureka (4-3) lost to Class 6 Lafayette (Wildwood) (6-1), 28-21

10. Platte County (5-2) def. Belton (4-3), 42-7

Also receiving votes:

St. Dominic (7-0) def. Class 3 Duchesne (1-6), 45-7

Camdenton (6-1) def. Class 4 Hillcrest (0-7), 35-14

 

CLASS 4

1. Lutheran North (6-1) lost to Class 3 No. 3 Maryville (6-1), 19-14

2. Smithville (6-1) def. Winnetonka (1-6), 41-0

3. Hillsboro (7-0) def. DeSoto (1-6), 42-0

4. Grandview (6-1) def. Ruskin (1-6), 27-21  

5. Kearney (5-2) def. Class 5A Raytown South (4-3), 40-12

6. Hannibal (6-1) def. Class 3 No. 9 Moberly (6-1), 28-8

7. Nevada (6-1) lost to Class 2 No. 1 Lamar (6-1), 14-0

8. Pleasant Hill (6-1) lost to Warrensburg (4-3), 38-31

9. Warrenton (7-0) def. Class 3 Winfield (1-6), 42-6

10. Savannah (6-1) def. Class 3 Chillicothe (3-4), 61-8

Also receiving votes:

Bolivar (5-2) def. Class 6 Waynesville (2-5), 42-29

Festus (5-2) def. Pacific (2-4), 49-13

 

CLASS 3

1. Blair Oaks (6-1) def. Eldon (2-5), 55-0

2. Seneca (7-0) def. East Newton (2-5), 50-14

3. Maryville (6-1) def. Class 4 No. 1 Lutheran North (6-1), 19-14

4. Centralia (7-0) def. Class 2 Highland (3-4), 43-0

5. Ava (7-0) def. Class 1 Thayer (4-3), 58-24

6. Mt. Vernon (6-1) def. Hollister (0-7)

7. St. Pius X (5-2) def. Class 4 St. Joseph Benton (1-6), 58-14

8. Odessa (6-1) def. Class 4 Center (1-6), 52-6

9. Moberly (6-1) lost to Class 4 No. 6 Hannibal (6-1), 28-8

10. Oak Grove (4-3) lost to Class 4 Lincoln College Prep (6-1), 47-35

Also receiving votes:

Southern Boone (6-1) def. Hallsville (4-3), 54-24

 

CLASS 2

1. Lamar (6-1) def. Class 4 No. 7 Nevada (6-1), 14-0

2. East Buchanan (7-0) def. St. Michael (5-2), 40-24

3. Lafayette County (7-0) def. Class 3 Knob Noster (5-2), 61-35

4. Valle Catholic (6-1) def. Class 3 Ste Genevieve (4-3), 31-0

5. Bowling Green (7-0) def. Mark Twain (1-6), 65-0

6. Adrian (7-0) def. Class 1 Crest Ridge (5-2), 41-7

7. South Shelby (7-0) def. Class 3 Macon (0-6), 42-0

8. Father Tolton (7-0) def. Hogan Prep Academy (2-5), 32-6

9. Fair Grove (7-0) def. Class 3 Buffalo (3-4), 57-14

10. New Madrid County Central (7-0) def. Class 4 Perryville (3-4), 47-12

Also receiving votes:

St. Michael (5-2) lost to No. 2 East Buchanan (7-0), 40-24

Monroe City (5-2) def. Class 2 Brookfield (3-4), 42-26

Jefferson (7-0) def. Grandview (Hillsboro) (3-4), 26-12

 

CLASS 1

1. Marionville (7-0) def. Class 2 Sarcoxie (6-1), 42-6

2. Portageville (6-1) def. Class 2 Malden (0-7), 49-0

3. North Platte (6-1) def. Class 2 Lawson (1-6), 28-14

4. Tipton (6-1) def. Cass-Midway (2-5), 30-22

5. Westran (6-1) def. Harrisburg (1-6), 41-36

Also receiving votes:

Crystal City (5-2) lost to Van Far (3-4), 14-8

Thayer (4-3) lost to Class 3 No. 5 Ava (7-0), 58-24