Back to all Districts

Kansas Class 3A Districts

 

District 1

District Overall Points Avg. Win %
Frontenac 3-0 6-1 44 14.7 1.000
Parsons 2-1 6-1 40 13.3 0.667
Columbus 2-1 2-5 -11 -3.7 0.667
Baxter Springs 1-3 4-3 -40 -10.0 0.250
Galena 0-3 0-7 -33 -11.0 0.000

 

District 2

District Overall Points Avg. Win %
Iola 3-1 4-3 35 8.8 0.750
Prairie View 2-1 3-4 27 9.0 0.667
Burlington 2-1 4-3 4 1.3 0.667
Girard 1-2 3-4 -14 -4.7 0.333
Anderson County 0-3 1-6 -52 -17.3 0.000

 

District 3

District Overall Points Avg. Win %
Wellsville 3-0 7-0 63 21.0 1.000
Santa Fe Trail 3-1 5-2 38 9.5 0.750
Baldwin 1-2 2-5 -14 -4.7 0.333
Bishop Ward 1-2 2-5 -24 -8.0 0.333
Osawatome 0-3 0-7 -63 -21.0 0.000

 

District 4

District Overall Points Avg. Win %
Topeka Hayden 4-0 7-0 80 20.0 1.000
Holton 2-1 3-4 24 8.0 0.667
Royal Valley 1-2 2-5 -32 -10.7 0.333
Perry-Lecompton 1-2 2-5 -34 -11.3 0.333
Jefferson West 0-3 1-6 -38 -12.7 0.000

 

District 5

District Overall Points Avg. Win %
Clay Center 3-0 6-1 56 18.7 1.000
Marysville 2-1 3-4 29 9.7 0.667
Rock Creek 2-1 4-3 16 5.3 0.667
Concordia 1-2 2-5 -17 -5.7 0.333
Hiawatha 0-4 1-6 -84 -21.0 0.000

 

District 6

District Overall Points Avg. Win %
Wichita Collegiate 3-0 6-1 63 21.0 1.000
Hesston 3-0 4-3 36 12.0 1.000
Chapman 1-2 2-5 -14 -4.7 0.333
Clearwater 1-2 2-5 -16 -5.3 0.333
Wichita Trinity 0-4 2-5 -69 -17.3 0.000

 

District 7

District Overall Points Avg. Win %
Cheney 4-0 7-0 64 16.0 1.000
Andale 2-1 6-1 41 13.7 0.667
Pratt 2-1 4-3 21 7.0 0.667
Nickerson 0-3 1-6 -63 -21.0 0.000
Smoky Valley 0-3 0-7 -63 -21.0 0.000

 

District 8

District Overall Points Avg. Win %
Scott City 3-0 6-1 49 16.3 1.000
Holcomb 3-1 5-2 43 10.8 0.750
Hugoton 1-2 5-2 -8 -2.7 0.333
Colby 1-2 4-3 -39 -13.0 0.333
Goodland 0-3 1-6 -45 -15.0 0.000