District 1 |
Record | Points |
---|---|---|
Hillsboro | 8-1 | 49.02 |
North County | 8-1 | 43.64 |
Farmington | 6-3 | 39.25 |
Festus | 5-4 | 34.35 |
Sikeston | 3-6 | 27.92 |
Perryville | 2-7 | 18.57 |
DeSoto | 0-9 | 15.47 |
District 2 |
Record | Points |
---|---|---|
Vashon | 7-1 | 48.28 |
Union | 9-0 | 46.05 |
Pacific | 4-5 | 28.85 |
Gateway | 3-5 | 25.70 |
Windsor (Imperial) | 3-6 | 23.69 |
Afton | 1-8 | 15.26 |
Confluence Prep | 0-3 | 10.83 |
District 3 |
Record | Points |
---|---|---|
MICDS | 9-0 | 51.86 |
Parkway North | 6-3 | 41.37 |
University City | 4-5 | 29.81 |
Soldan | 4-4 | 29.72 |
John Burroughs | 4-5 | 29.41 |
Parkway Central | 2-7 | 28.29 |
Clayton | 2-7 | 17.88 |
District 4 |
Record | Points |
---|---|---|
McCluer | 7-2 | 42.01 |
Hazelwood East | 4-5 | 37.08 |
Jennings | 6-3 | 36.45 |
St. Dominic | 5-4 | 31.71 |
Riverview Gardens | 0-7 | 20.66 |
McCluer North | 0-8 | 20.08 |
St. Charles | 1-8 | 15.95 |
District 5 |
Record | Points |
---|---|---|
Hannibal | 9-0 | 52.66 |
Jefferson City | 5-4 | 42.76 |
Kirksville | 6-3 | 37.24 |
Warrenton | 2-6 | 24.99 |
Moberly | 2-7 | 23.18 |
Marshall | 2-6 | 21.40 |
District 6 |
Record | Points |
---|---|---|
West Plains | 8-1 | 51.56 |
McDonald County | 8-1 | 43.10 |
Carl Junction | 3-6 | 37.33 |
Logan-Rogersville | 6-3 | 35.79 |
Marshfield | 5-4 | 32.51 |
Hilcrest | 1-8 | 23.63 |
Monett | 2-7 | 22.11 |
District 7 |
Record | Points |
---|---|---|
Lincoln Prep | 9-0 | 44.83 |
Nevada | 7-2 | 42.14 |
Bolivar | 3-6 | 32.74 |
Grandview | 3-6 | 32.70 |
Harrisonville | 4-4 | 29.53 |
Warrensburg | 3-5 | 31.04 |
East | 0-8 | 11.76 |
District 8 |
Record | Points |
---|---|---|
Smithville | 8-0 | 54.21 |
St. Joseph Lafayette | 6-3 | 36.26 |
Excelsior Springs | 5-2 | 36.19 |
Kearney | 4-4 | 36.09 |
Winnetonka | 5-4 | 34.45 |
Van Horn | 4-5 | 32.94 |