DATE | OPPONENT | STATUS | LOCATION |
---|---|---|---|
8/27 | vs Oak Park | 42 - 21 Final |
|
9/3 | vs Lees Summit North | 0 - 36 Final STATS |
|
9/10 | @ Lees Summit West | 21 - 40 Final STATS |
|
9/17 | @ Blue Valley | 36 - 67 Final STATS |
|
9/24 | vs Park Hill | 23 - 30 Final STATS |
|
10/1 | vs North Kansas City | 21 - 20 Final STATS |
|
10/8 | @ St. Joseph Central | 56 - 14 Final |
|
10/15 | @ Park Hill South | 27 - 34 Final OT STATS |
Park Hill |
10/22 | vs Staley | 56 - 28 Final |
|
10/29 | @ Joplin | 21 - 24 2 OT |